<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deluxe Standing Easel</title>
	<atom:link href="http://deluxestandingeasel.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://deluxestandingeasel.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 17:02:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Finding Inner Art</title>
		<link>http://deluxestandingeasel.org/finding-inner-art/</link>
		<comments>http://deluxestandingeasel.org/finding-inner-art/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:02:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[art lessons]]></category>
		<category><![CDATA[art styles]]></category>
		<category><![CDATA[Claude Monet]]></category>
		<category><![CDATA[water colors]]></category>

		<guid isPermaLink="false">http://deluxestandingeasel.org/?p=842</guid>
		<description><![CDATA[Many artists the world over take inspiration from those who have gone before them to establish styles and methods with perennial value.  For an artist just learning his craft, it is always advisable to begin with known concepts before venturing out into individualistic practices that may or may not work.  In the first months of [...]]]></description>
			<content:encoded><![CDATA[<p>Many artists the world over take inspiration from those who have gone before them to establish styles and methods with perennial value.  For an artist just learning his craft, it is always advisable to begin with known concepts before venturing out into individualistic practices that may or may not work.  In the first months of independent study, an artist may rightly assume that some idea he has is groundbreaking or new &#8212; or, he could be completely off base.  Wouldn&#8217;t it make more sense to start with learning what has already been done, than to do something you assumed had never been done, only to find out that it had been done much better long ago?  Reinventing the wheel is not the most reliable way to the development of unique methods, but riffing off old standbys can be most beneficial.<span id="more-842"></span></p>
<p>According to Lingman Dolce, an art instructor from Bronx, NY, the best way to start is by selecting a type of art that strongly appeals to you, and then finding a class to take that will allow you to absorb all that is already known about it.</p>
<p>&#8220;The most important thing is, if you know what has been established, then any innovations that come to you from there can be considered authentically unique,&#8221; Dolce said in an interview.  Dolce teaches a class on water colors, featuring the history of the style and its most notable and famous practitioners like Claude Monet.</p>
<p>The styles and methods that are learned from artists like Monet can strengthen your inner vision.  Allowing the hand to practice what the eye sees, even when copying, teaches valuable skills that can later be applied to one&#8217;s own unique vision.  Many artists loose their inspirations after too rapidly pursuing what they have dreamed up, but exhausting it by trying, and failing, to reproduce what they envision using techniques that do not accomplish their goals.  If I had but a dime for every work of art destroyed prematurely for just this reason, I would be wealthy.  Therefore, artist, save yourself the time and anguish that could come your way from not mastering basics before venturing out on your own too soon.  Practice, study, and then apply.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxestandingeasel.org/finding-inner-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing</title>
		<link>http://deluxestandingeasel.org/3d-printing/</link>
		<comments>http://deluxestandingeasel.org/3d-printing/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:51:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blue]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[3d printing]]></category>

		<guid isPermaLink="false">http://deluxestandingeasel.org/?p=837</guid>
		<description><![CDATA[Guy 1:  &#8221;Oh bummer, I forgot to bring my wrench to work.&#8221; Guy 2:  &#8221;Forget about it.  I&#8217;ll just print you another one.&#8221; 3D printing is an additive technology, wherein objects are developed in layers over a period of many hours. Stereolithography, a printing technique invented by Charles Hull in 1984, was used in the [...]]]></description>
			<content:encoded><![CDATA[<p>Guy 1:  &#8221;Oh bummer, I forgot to bring my wrench to work.&#8221;</p>
<p>Guy 2:  &#8221;Forget about it.  I&#8217;ll just print you another one.&#8221;</p>
<p>3D printing is an additive technology, wherein objects are developed in layers over a period of many hours. Stereolithography, a printing technique invented by Charles Hull in 1984, was used in the first commercial 3D printer. Printers that use this kind of technology are called SLAs or stereolithography apparatus.) They work by positioning a perforated platform just underneath the surface of a container of liquid photocurable polymer. A UV laser traces the first slice of an object on the surface of the liquid, hardening a very thin layer of photopolymer.<span id="more-837"></span></p>
<p>The part of the platform that has been carved out is then lowered almost imperceptibly while another slice is traced and hardened by the laser beam. This process is repeated many times, until a complete 3D object is produced.  Although there are several current methods of 3D printing, stereolithography is still considered to be the most accurate of the techniques being used at this time.   If you are both an artist and a true geek, you likely find this beyond fascinating.  A friend of mine actually ordered a coffee mug that had been printed in this way for Christmas, just to have as a curiosity.   Here is an infographic that will help explain how 3D printing works.</p>
<p><a href="http://deluxestandingeasel.org/wp-content/uploads/2012/01/3dprintinggraphic.jpg"><img class="alignnone size-full wp-image-838" title="3dprintinggraphic" src="http://deluxestandingeasel.org/wp-content/uploads/2012/01/3dprintinggraphic.jpg" alt="" width="420" height="3921" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxestandingeasel.org/3d-printing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Art of Cell Phone Filth</title>
		<link>http://deluxestandingeasel.org/the-art-of-cell-phone-filth/</link>
		<comments>http://deluxestandingeasel.org/the-art-of-cell-phone-filth/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:02:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[clean and filthy phones]]></category>

		<guid isPermaLink="false">http://deluxestandingeasel.org/?p=833</guid>
		<description><![CDATA[Cell phones can be some of the world&#8217;s dirtiest objects, quite literally.  While some companies, like Apple, spend a lot of research and development dollars designing smart phones that are sleek, sexy, and even sanitary &#8212; other companies are just trying to chuck out whatever they can put on store shelves that will run on [...]]]></description>
			<content:encoded><![CDATA[<p>Cell phones can be some of the world&#8217;s dirtiest objects, quite literally.  While some companies, like Apple, spend a lot of research and development dollars designing smart phones that are sleek, sexy, and even sanitary &#8212; other companies are just trying to chuck out whatever they can put on store shelves that will run on the latest version of Google&#8217;s Android operating system.  Sometimes, the results are less on the artistic side, and more inclined to complete and utter filth than you might be willing or able to imagine.  Designers like the people working for Apple, Nokia, Samsung, and other popular mobile handset makers usually are not thinking about cleanliness when they come up with concepts for the hottest new phones, but according to some recent information, maybe they need to think about it more.<span id="more-833"></span></p>
<p>There is certainly nothing wrong with a little dirt and grime marring the screen of your lovely cell phone sometimes.  In fact, it&#8217;s unavoidable that something people use as much as their cell phones will get pretty icky, sticky, and germy over time.  This can play havoc with your sense of <a title="Home Security" href="http://www.homesecurityteam.com/">home security</a>, and places you at risk for coming down with a nasty bug.  Which phones are the worst for this?</p>
<p>The world&#8217;s dirtiest phones are all Android models!  Those that made Bit9&#8242;s &#8220;Dirty Dozen list are as follows:</p>
<p>1. Samsung Galaxy Mini</p>
<p>2. HTC Desire</p>
<p>3. Sony Ericsson Xperia X10</p>
<p>4. Sanyo Zio</p>
<p>5. HTC Wildfire</p>
<p>6. Samsung Epic 4G</p>
<p>7. LG Optimus S</p>
<p>8. Samsung Galaxy S</p>
<p>9. Motorola Droid X</p>
<p>10. LG Optimus One</p>
<p>11. Motorola Droid 2</p>
<p>12. HTC Evo 4G</p>
<p>Perhaps it seems a little unfair that all of the dirtiest phones are smart phones &#8212; and that all twelve are Android devices.  No Windows Phone or Apple iOS devices made this list.  Surely, it must be an art form for a phone to be able to collect enough grime and filth to be added to a list as foul as this one.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxestandingeasel.org/the-art-of-cell-phone-filth/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>iPad Finger Painting</title>
		<link>http://deluxestandingeasel.org/ipad-finger-painting/</link>
		<comments>http://deluxestandingeasel.org/ipad-finger-painting/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:43:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPad Artist]]></category>

		<guid isPermaLink="false">http://deluxestandingeasel.org/?p=829</guid>
		<description><![CDATA[You might think that finger painting is an art form more suited to the chubby and inexperienced fingers of pre-school and kindergartners, and generally speaking you would not be far from right &#8212; but finger painting is a legitimate art form at times, sometimes even practiced by the world&#8217;s greatest and most famous artists and designers.  Now that [...]]]></description>
			<content:encoded><![CDATA[<p>You might think that finger painting is an art form more suited to the chubby and inexperienced fingers of pre-school and kindergartners, and generally speaking you would not be far from right &#8212; but finger painting is a legitimate art form at times, sometimes even practiced by the world&#8217;s greatest and most famous artists and designers.  Now that you have that idea fresh in your mind, let&#8217;s take it a step further:  have you ever thought about finger painting &#8212; serious, artsy finger painting &#8212; using only an iPad?<span id="more-829"></span>Here is one artist&#8217;s very serious painting of a live model in his studio, using his iPad.  The image will not be as clear as it would on <a title="directv" href="http://www.videoed.com/">directv</a>, but YouTube is not too shabby for a free place to watch things you might not be able to find on satellite or cable.  This work took the artist 3 hours to complete, using the Brushes app (availble from the iTunes App Store for only $7.99.)  Notice how realistic this looks.  With the iPad, Apple&#8217;s truly magical device, any person with an eye for color and some sense of space and shadow, light and saturation, can create a professional work of art without spending a great deal of money on materials.  Enjoy.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/5OLP4nbAVA4?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5OLP4nbAVA4?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://deluxestandingeasel.org/ipad-finger-painting/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top Museums in the Nation</title>
		<link>http://deluxestandingeasel.org/top-museums-in-the-nation/</link>
		<comments>http://deluxestandingeasel.org/top-museums-in-the-nation/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:16:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[museums]]></category>

		<guid isPermaLink="false">http://deluxestandingeasel.org/?p=824</guid>
		<description><![CDATA[America is a country rich in history, for the comparatively brief period of time it has existed as an independent nation.  Our education, banking, and public assistance systems are second to none, making us an attractive destination for immigrants and tourists from all over the globe. Each year, million of US citizens and visitors flock [...]]]></description>
			<content:encoded><![CDATA[<p>America is a country rich in history, for the comparatively brief period of time it has existed as an independent nation.  Our education, banking, and public assistance systems are second to none, making us an attractive destination for immigrants and tourists from all over the globe. Each year, million of US citizens and visitors flock to all the major cities to tour the most popular attractions, and not the least among these are American museums of art, history, and natural sciences.  Depending on where you are touring, you may find that admission costs to these national treasures are quite affordable, if not free, since the cost is often subsidized by government programs or private donors and philanthropists. <span id="more-824"></span></p>
<p>So, what will it cost you to attend the museum near your location today?  Probably slightly more than the average admission costs in the infographic below, which has prices dating back to 2007 &#8212; but it gives you an idea of recent costs that you can use to estimate current data.  You can also, out of curiosity, check the websites of the museums in the infographic and see how much things have changed in the last four years.  Click the graphic for the big picture:</p>
<p><a href="http://deluxestandingeasel.org/wp-content/uploads/2011/10/musekfnei.jpg"><img class="alignnone size-medium wp-image-825" title="musekfnei" src="http://deluxestandingeasel.org/wp-content/uploads/2011/10/musekfnei-300x290.jpg" alt="" width="300" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://deluxestandingeasel.org/top-museums-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Women Of Art</title>
		<link>http://deluxestandingeasel.org/women-of-art/</link>
		<comments>http://deluxestandingeasel.org/women-of-art/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:56:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://deluxestandingeasel.org/?p=820</guid>
		<description><![CDATA[The above video is one of my favorites on Youtube right now.  It is a few years old, but I love what the creator did with all of the images of the women&#8217;s faces.  These women in the video are all portraits of women in Western works of art for a 500 year period of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nUDIoN-_Hxs" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/nUDIoN-_Hxs" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>The above video is one of my favorites on Youtube right now.  It is a few years old, but I love what the creator did with all of the images of the women&#8217;s faces.  These women in the video are all portraits of women in Western works of art for a 500 year period of time.   There are ninety different female faces in the video, and the way the creator, Philip Scott Johnson arranged them all was incredible.  I can watch this video over and over.  I love to light up some of my new incense that I got from <a href="http://www.legalherbsdirect.com">legalherbsdirect.com</a> and just enjoy the artistry of it all.</p>
<p>The transitioning from portrait to portrait is enough to keep me tuned in, but after watching it a few times I realize how important women are to art.  Women have been subjects of many famous pieces of art work since the beginning.  How wonderful it is to see such beauty and elegance revealed in the works, starting with Novgorod School&#8217;s Archangel and finishing up with Picasso&#8217;s Portrait of Francoise.  The soft features of Renoir&#8217;s Two Sisters on the Terrace is juxtaposed later on by the lines of Matisse&#8217;s La fleur and Portrait of Lydia Delectorskaya.  Just amazing.  I hope you enjoy the video as much as I do.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxestandingeasel.org/women-of-art/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Llyod Webber Tones Down After Cancer</title>
		<link>http://deluxestandingeasel.org/llyod-webber-tones-down-after-cancer/</link>
		<comments>http://deluxestandingeasel.org/llyod-webber-tones-down-after-cancer/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:01:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[andrew lloyd webber]]></category>
		<category><![CDATA[broadway]]></category>
		<category><![CDATA[jesus christ superstat]]></category>
		<category><![CDATA[joseph and the amazing technicolor dreamcoat]]></category>
		<category><![CDATA[love never dies]]></category>
		<category><![CDATA[phantom of the opera]]></category>

		<guid isPermaLink="false">http://deluxestandingeasel.org/?p=815</guid>
		<description><![CDATA[Long time Broadway produce and seven time Tony winner Andrew Llyod Webber has a new outlook on his work after surviving prostate cancer: less manic workaholism, which in turn means less original productions and less involvement in the overall production process of pieces he&#8217;s collaborated on. Disappointing news for Broadway and fans, Llyod Webber penned [...]]]></description>
			<content:encoded><![CDATA[<p>Long time Broadway produce and seven time Tony winner Andrew Llyod Webber has a new outlook on his work after surviving prostate cancer: less manic workaholism, which in turn means less original productions and less involvement in the overall production process of pieces he&#8217;s collaborated on. Disappointing news for Broadway and fans, Llyod Webber penned &#8220;Joseph and the Amazing Technicolor Dreamcoat&#8221; and the longest running production in the history of Broadway, the &#8220;Phantom of the Opera,&#8221; &#8220;Jesus Christ Superstar,&#8221; and many others, Llyod Webber seems content with his decision to take a step back. At age 63, he&#8217;s not only a cancer survivor, but an industry survivor as well. </p>
<p>Which is part of the reason he is content with stepping back: not only has he more than made his mark internationally with his musicals that go down in history as some of the best productions ever, but he has seen some of his original shows reworked to the level of excellence that he holds himself to, including the recent revival of &#8220;Jesus Christ Superstar&#8221; in Ontario. His last penned work, a sequel to &#8220;Phantom of the Opera&#8221; titled &#8220;Love Never Dies,&#8221; however, was not well received when it opened in London, and only had slightly more success in Melbourne, Australia. Llyod Webber was diagnosed and started treatment for cancer starting in the middle of writing the piece and setting up production, which is undoubtedly a mind-boggling task. Needless to say, Llyod Webber was not a significant force in the actual production itself, “I just said, ‘That’s the score, do what you can,’ ” he recalled telling Simon Phillips, the director in Melbourne. That being said, he is ready to bring &#8220;Love Never Dies&#8221; to New York, saying he&#8217;s ready to just leave it as it is and &#8220;let it be discovered&#8221; on DVD, which will be recorded during the finale performance in Australia. </p>
<p>With nothing new in the works, Mr. Webber is ready to just &#8220;show up on opening night&#8221; and let his team do the rest, something that not many of his close colleagues think will actually happen, given his notorious work ethic and creative energy. Either way, spending at least a little less time on the job and creating is a big step for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxestandingeasel.org/llyod-webber-tones-down-after-cancer/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>B. Wurtz Minimalist Art</title>
		<link>http://deluxestandingeasel.org/b-wurtz-minimalist-art/</link>
		<comments>http://deluxestandingeasel.org/b-wurtz-minimalist-art/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 03:29:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[b wurtz]]></category>
		<category><![CDATA[chelsea art galleries]]></category>
		<category><![CDATA[greenwich village exhibits]]></category>
		<category><![CDATA[minimalist art]]></category>
		<category><![CDATA[new york galleries]]></category>

		<guid isPermaLink="false">http://deluxestandingeasel.org/?p=796</guid>
		<description><![CDATA[In a season of fine art defined by bronze castings and expensive wirings, seeing a gallery filled with rearranged commonplace objects seems slightly out of place. Over the past 40 years, minimalist artist B. Wurtz has made extraordinary pieces using every day objects (or at least objects that were used every day at the time [...]]]></description>
			<content:encoded><![CDATA[<p>In a season of fine art defined by bronze castings and expensive wirings, seeing a gallery filled with rearranged commonplace objects seems slightly out of place. Over the past 40 years, minimalist artist B. Wurtz has made extraordinary pieces using every day objects (or at least objects that were used every day at the time the art was made) like vinyl records, lamp stands, plastic shopping bags and more. While found-object art, or assemblage, has seen great expansion and increased popularity in the last decade as artists try to become more eco-friendly and laud their ability to use recycled materials, Wurtz&#8217;s work cannot be defined or characterized by this category, as his exhibit features 64 pieces spanning over four decades, long before using all recycled materials became the trend. Furthermore, Wurtz&#8217;s pieces are not always solely constructed by pre-existing objects or focused on recyclability, which is why his work maintains to be be strictly minimalist rather than a fusion between minimalism and some other form of green trend. Because of this, the Feature, Inc. show at White Columns in Greenwich Village, New York makes us question what it really means to create with what we have, and how avoiding costly techniques and expensive materials doesn&#8217;t always have to be a political statement. <a href="http://www.d3q.com">digital satellite television</a></p>
<p>At the same time, each piece makes a strong statement about what fine art really is, and how fine art cannot be defined by bravura, which is not needed to hold our attention and make us think critically. B. Wurtz makes strong statements with his pieces, whether made of shoe strings, grocery bags, wire hangars or scrap wood. Even the Berkeley grad&#8217;s chosen signature leaves ambiguity about his gender and thus a strong feminist statement. But despite all the intrigue and uncommon signatures that communicate tenacity to the refined art world, Wurtz still manages to inscribe some humor and light-hearted eccentricities into his work, creating a complete-package exploration, and the first solo exhibit that is a must-see for gallery goers.</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxestandingeasel.org/b-wurtz-minimalist-art/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Digital Sketching Masterpiece</title>
		<link>http://deluxestandingeasel.org/digital-sketching-masterpiece/</link>
		<comments>http://deluxestandingeasel.org/digital-sketching-masterpiece/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:12:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://deluxestandingeasel.org/?p=793</guid>
		<description><![CDATA[So I can&#8217;t get enough of this tool. If you have ever used Harmony then you know what I am talking about. It has everyone I know spending half their day trying to master it. The way it works will even make you question how to draw a figure from now on. Harmony is a [...]]]></description>
			<content:encoded><![CDATA[<p>So I can&#8217;t get enough of this tool. If you have ever used Harmony then you know what I am talking about. It has everyone I know spending half their day trying to master it. The way it works will even make you question how to draw a figure from now on.</p>
<p>Harmony is a Google Chrome extension that makes your computer a digital sketch pad. The awesome thing is that depending on the brush you use it will automatically fill in your sketches with shading, highlights, or even a spider web look. The is no buttons to click other than picking your brush and start drawing just like you did on paint as a kid. So simple right? Wrong. This extension requires more finesse than paint did. While it is simple to get started there is no eraser. It is like a real sketching pencil. If you mess up then you flip the pad and start again. Most mistakes are correctable though. With a slight line adjustment you can hide a lot of errors. Anyone that likes a more sketch pad or graffiti look to their art creations will love the art extension.</p>
<p>Yesterday I got sucked into the extension and created a full screen graffiti wall to see the limits of Harmony. It worked like a charm however it did change how I viewed lines and shading. When you move the brush into the proximity of another line then it either connects or shades in between them. This gives you an almost perfect artistic sketch shading for the most untalented people. When I don&#8217;t draw an outline then do the shading but do both in one it changes how I connect lines. This concept is so different for someone who does draw in the style however anyone not used to drawing will find it perfect. My 14 year old sister started using it and the same day she was showing me some very good work. She can barely draw a shape otherwise but something about this extension makes her creativity soar. <a href="http://www.alliedsatellitetv.com">direct tv sports package</a></p>
<p>The best thing of all is that it is a 100% free! No ads. No gimmicks. It lets you save your work as a .png and remembers where you were before you left. It is a great tool for anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxestandingeasel.org/digital-sketching-masterpiece/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Arts and Crafts</title>
		<link>http://deluxestandingeasel.org/arts-and-crafts/</link>
		<comments>http://deluxestandingeasel.org/arts-and-crafts/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 09:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Red]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[Being an arts and crafts person, I can attest to the rewarding aspect of creating something out of this and that. Often folks who are artistic are at the same time, a little bit different, and march to a different drum. If you are an art and craft person you will know exactly what I [...]]]></description>
			<content:encoded><![CDATA[<p>Being an arts and crafts person, I can attest to the rewarding aspect of creating something out of this and that. Often folks who are artistic are at the same time, a little bit different, and march to a different drum. If you are an art and craft person you will know exactly what I mean. Obsessed may be what your friends and family call you, but you know it is more than that. It is as necessary as bread and water, it is good for the soul, and brings joy to the heart. &#8220;I made that.&#8221;</p>
<p>One favorite creative pastime is Drawing and painting. Children are able to express themselves at an early age through painting, and they usually start out with simple painting projects, such as finger paint in preschool or kindergarten. I can still remember the smell and feel of that bright colored gooey paint oozing up and around my little fingers as I twirled and smeared my wet fingers around the paper. I discovered a brand new world, and also the pleasure of having my art work praised by my mother and put on the refrigerator door. In grade school we had an art teacher who came to each class once a week and taught us how to draw. She would give all of a large piece of paper and a box crayons. She would then start drawing on the chalkboard making a line, then a curve, and something else, and before we knew it we had a picture, one mark after another.</p>
<p>It is very important for parents, and others, to encourage and guide young minds to art, as young children are very sensitive to the opinions of their elders. Complements and praise from parents are integral to creating good feeling about one&#8217;s self, and assist in positive growth in the development of a child. It brings out an awareness that otherwise would be lacking, and of course, it follows a person throughout their whole life. I also remember sitting at the table with my grandmother, with scrap paper and scissors, pencils, glue, paint, glitter and crayons. As I grew, my mother was always aware of what my creative interests were at any given time, and made sure I had appropriate supplies to go along with it. I had a dear aunt who because a very well known artist in our area of coastal Maine, and she would teach me as she painted at her kitchen table. I learned composition, perspective and how to mix colors.</p>
<p>Everyone can draw and paint, if they just dare to take up the tools. It may not please everyone who values great art, but it certainly reflects on the creative mind. I will always remember my young son, who is not at all an artist, other than painting houses, loved to sit with me and watch me draw and paint, and I would encourage him to draw. His approach was to draw something, and then decide what it was! &#8220;Hey Mama, look. I drew string!</p>
]]></content:encoded>
			<wfw:commentRss>http://deluxestandingeasel.org/arts-and-crafts/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

